KIT CONTENT | Lectures With Study Material |
FACULTY NAME | Prof Sudhir Sachdeva |
COURSE LEVEL | CMA Foundation |
SUBJECT | Fundamentals of Business Mathematics and Statistics Fundamentals of Business Laws and Business Communication Fundamentals of Financial and Cost Accounting Fundamentals of Business Economics and Management |
NO. OF LECTURES | 166 Lecture Approx |
DURATION OF CLASS (IN HOURS) | 500 |
STUDY MATERIAL TYPE | Printed Book |
BATCH TYPE | COMBO REGULAR |
TOPICS COVERED | All |
VIDEO LANGUAGE | HINDI |
DEMO VIDEO | CLICK HERE |
RELEVANT ATTEMPT | June 2025 |
LECTURE RECORDING DATE | Latest Recording |
MODE OF LECTURE DELIVERY | Google Drive With Printed Book |
MODE DESCRIPTION | You have to download lectures from Google Drive. Study Material will be provided in Hard Copy. |
NO. OF VIEWS | Unlimited Views |
VIEW COUNT AS | Time Basis |
VIEW EXPLANATION VIDEO | CLICK HERE |
VIEWS EXTENSION | Not Possible |
VALIDITY | Till June 2025 |
VALIDITY START FROM | From the Date of Activation |
VALIDITY EXPLANATION VIDEO | CLICK HERE |
VALIDITY EXTENSION | Not Possible |
DETAILS ABOUT AMENDMENTS | If any will be Uploaded on Youtube |
FAST FORWARD SPEED | Upto 1.5x |
VIDEO RUNS ON | Computer or Laptop or Mobile |
INTERNET CONNECTIVITY | Yes |
SYSTEM REQUIREMENT | Computer or Laptop Windows 7 Home Premium Or Higher Version... Show more |
PROCESSING TIME | Within 24 to 48 Working Hours |
SLD BENEFITS | 1. One Stop Solution For Books, Lectures, Test Series & Mentoring.... Read more |
No Description about Faculty
No Review Found
No Questions Found
CMA Foundation All Subjects Combo Regular Batch By Prof Sudhir Sachdeva
₹13999